Results
(Mainly based on the daily reports from "The Scotsman". As usual, different sources give slightly different figures. Non-prizewinning results are sometimes given when available.)
Speed Competition
For the fastest non-stop flights during the meeting over five laps of the course, in total 14.756 km. The timing included an "in-straight" of around 700 metres before the starting line, which explains why the five-lap speeds are faster than the single laps.
| Pilot | Plane | Result | Prize |
1. | James Radley | Blériot | 93.84 km/h | £ 200 |
2. | Bartolomeo Cattaneo | Blériot | 90.54 km/h | £ 100 |
3. | William McArdle | Blériot | 84.68 km/h | £ 50 |
4. | John Armstrong Drexel | Blériot | 70.28 km/h | |
5. | Cecil Grace | H. Farman | 63.64 km/h | |
6. | Bertram Dickson | H. Farman | 61.06 km/h | |
7. | Edmond | Bristol | 55.67 km/h | |
Fastest Flights Each Day
In addition to the main speed prize, prizes were offered for the three fastest non-stop flights over five laps of the course on each day. There were no contests on Sunday 7 August.
6 August
| Pilot | Plane | Result | Prize |
1. | Bartolomeo Cattaneo | Blériot | 68.14 km/h | £ 50 |
2. | Not awarded | | | £ 30 |
3. | Not awarded | | | £ 15 |
8 August
| Pilot | Plane | Result | Prize |
1. | James Radley | Blériot | 90.83 km/h | £ 50 |
2. | Bartolomeo Cattaneo | Blériot | 83.80 km/h | £ 30 |
3. | Cecil Grace | H. Farman | 63.57 km/h | £ 15 |
4. | Bertram Dickson | H. Farman | 62.78 km/h | |
9 August
| Pilot | Plane | Result | Prize |
1. | James Radley | Blériot | 88.58 km/h | £ 50 |
2. | Bartolomeo Cattaneo | Blériot | 85.15 km/h | £ 30 |
3. | John Armstrong Drexel | Blériot | 68.82 km/h | £ 15 |
10 August
| Pilot | Plane | Result | Prize |
1. | James Radley | Blériot | 93.84 km/h | £ 50 |
2. | Bartolomeo Cattaneo | Blériot | 90.54 km/h | £ 30 |
3. | Cecil Grace | H. Farman | 62.56 km/h | £ 15 |
11 August
| Pilot | Plane | Result | Prize |
1. | James Radley | Blériot | 92.43 km/h | £ 50 |
2. | Bartolomeo Cattaneo | Blériot | 88.61 km/h | £ 30 |
3. | John Armstrong Drexel | Blériot | 70.28 km/h | £ 15 |
4. | Cecil Grace | H. Farman | 62,54 km/h | |
5. | Alec Ogilvie | Short | 58.18 km/h | |
6. | Edmond Morelle | Bristol | 50.84 km/h | |
12 August
| Pilot | Plane | Result | Prize |
1. | Not awarded | | | £ 50 |
2. | Not awarded | | | £ 30 |
3. | Not awarded | | | £ 15 |
13 August
| Pilot | Plane | Result | Prize |
1. | James Radley | Blériot | 92.34 km/h | £ 50 |
2. | William McArdle | Blériot | 84.68 km/h | £ 30 |
3. | Bartolomeo Cattaneo | Blériot | 80.68 km/h | £ 15 |
Fastest Single Circuit
For the fastest flight over a single lap during the meeting, 2.816 kilometres, one prize for monoplanes and one for biplanes.
Type | Pilot | Plane | Result | Prize |
Monoplanes | James Radley | Blériot | 93.72 km/h | £ 100 |
Biplanes | Cecil Grace | H. Farman | 64.01 km/h | £ 100 |
Fastest Single Circuit Each Day
In addition to the main prizes, a prize was offered each day for the fastest single lap flight by a monoplane and a biplane.
Monoplanes
Date | Pilot | Plane | Result | Prize |
6 August | Bartolomeo Cattaneo | Blériot | 81.03 km/h | £ 25 |
8 August | James Radley | Blériot | 93.84 km/h | £ 25 |
9 August | James Radley | Blériot | 90.68 km/h | £ 25 |
10 August | James Radley | Blériot | 93.72 km/h | £ 25 |
11 August | James Radley | Blériot | 93.55 km/h | £ 25 |
12 August | Not awarded | | | £ 25 |
13 August | James Radley | Blériot | 92.02 km/h | £ 25 |
Biplanes
Date | Pilot | Plane | Result | Prize |
6 August | Not awarded | | | £ 25 |
8 August | Cecil Grace | H. Farman | 64.01 km/h | £ 25 |
9 August | Cecil Grace | H. Farman | 61.72 km/h | £ 25 |
10 August | Cecil Grace | H. Farman | 62.30 km/h | £ 25 |
11 August | Cecil Grace | H. Farman | 62.41 km/h | £ 25 |
12 August | Not awarded | | | £ 25 |
13 August | Cecil Grace | H. Farman | 63.59 km/h | £ 25 |
Special Prize for Flying Mile
For the fastest straight-line flight over one mile (1.609 km). Two prizes for monoplanes and two for biplanes.
| Pilot | Plane | Result | Prize |
1. | James Radley | Blériot | 122.20 km/h | £ 40 |
2. | William McArdle | Blériot | 117.92 km/h | £ 10 |
3. | Bartolomeo Cattaneo | Blériot | 110.54 km/h | |
4. | Cecil Grace | H. Farman | 88,03 km/h | £ 40 |
5. | Gustave Blondeau | H. Farman | 82.98 km/h | £ 10 |
6. | George Colmore | Short | 82.51 km/h | |
7. | Bertram Dickson | H. Farman | 77,84 km/h | |
Special Prize for Flying Kilometre
For the fastest straight-line flight over one mile (1.609 km). Two prizes for monoplanes and two for biplanes.
| Pilot | Plane | Result | Prize |
1. | James Radley | Blériot | 124.97 km/h | £ 40 |
2. | William McArdle | Blériot | 116.85 km/h | £ 10 |
3. | Bartolomeo Cattaneo | Blériot | 116.81 km/h | |
4. | Cecil Grace | H. Farman | 89.98 km/h | £ 40 |
5. | George Colmore | Short | 84.87 km/h | £ 10 |
6. | Gustave Blondeau | H. Farman | 84.09 km/h | |
7. | Bertram Dickson | H. Farman | 78.92 km/h | |
Cross-Country Flights
The cross-country course was open on four days of the meeting. It was originally intended that the turning point would be Tinto Hill, some 9 kilometres southeast of the airfield, but for reasons given as "atmospheric conditions" it was changed to Dunsyre Hill, some 18 kilometres northeast of the airfield.
Aggregate Cross-Country Flights
For the longest total distance covered during completed non-stop flights over the cross-country course during the meeting. A minimum distance of 24 miles was required for the first two prizes, and 12 miles for the third.
| Pilot | Plane | Result | Prize |
1. | Bertram Dickson | H. Farman | 108.608 km | £ 500* |
2. | Cecil Grace | H. Farman | 72.405 km | £ 200 |
3. | James Radley | Blériot | 36.203 km | £ 50 |
3. | William McArdle | Blériot | 36.203 km | £ 50 |
* Includes a special prize of £ 100 presented by Messrs. Hugh and Andrew T. Reid to the best British aviator in this competition.
Fastest Single Cross-Country Flight
For the fastest single non-stop cross-country flight on each day.
8 August
| Pilot | Plane | Result | Prize |
1. | Bertram Dickson | H. Farman | 36:08.2 | £ 100 |
2. | Not awarded | | | £ 30 |
3. | Not awarded | | | £ 10 |
9 August
| Pilot | Plane | Result | Prize |
1. | James Radley | 25:37.2 | 36:08.2 | £ 100 |
2. | Not awarded | | | £ 30 |
3. | Not awarded | | | £ 10 |
11 August
| Pilot | Plane | Result | Prize |
1. | Cecil Grace | H. Farman | 32:57.0 | £ 300* |
2. | Bertram Dickson | H. Farman | 36:06.2 | £ 30 |
3. | Not awarded | | | £ 10 |
* Includes the Glasgow Evening News prize of £ 100 for the fastest cross-country flight by a British aviator on 11 August and a special prize of £ 100 for the fastest cross-country flight on the type of aeroplane (biplane or monoplane) that didn't win the total contest. William McArdle and James Radley were disqualified for landing before the finish line.
13 August
| Pilot | Plane | Result | Prize |
1. | William McArdle | Blériot | 23:04.2 | £ 250* |
2. | Cecil Grace | H. Farman | 32:21.4 | £ 30 |
3. | Bertram Dickson | H. Farman | 38:09.6 | £ 10 |
* Includes a special prize of £ 150 presented by Messrs. Hugh and Andrew T. Reid to the fastest single cross-country flight during the meeting.
Long Distance Competition
For the longest non-stop flights around the marked course, contested on four days of the meeting.
| Pilot | Plane | Result | Prize |
1. | Bartolomeo Cattaneo | Blériot | 227.041 km | £ 250 |
2. | John Armstrong Drexel | Blériot | 108.780 km | £ 100 |
3. | Florentin Champel | Voisin | 52.950 km | £ 50 |
4. | Cecil Grace | H. Farman | 50.158 km | |
5. | Gustave Blondeau | H. Farman | 42.337 km | |
6. | Edmond Morelle | Bristol | 37.249 km | |
7. | Alec Ogilvie | Wright | 31.173 km | |
8. | Bertram Dickson | H. Farman | 20.009 km | |
9. | René Vidart | Hanriot | 18.484 km | |
10. | George Cockburn | H. Farman | 9.339 km | |
Aggregate Long Distance Flights
To the flyers who spent the longest time in the air during the Long Distance Competition.
| Pilot | Plane | Result | Prize |
1. | Bartolomeo Cattaneo | Blériot | 8 h 35:53.6 | £ 250 |
2. | John Armstrong Drexel | Blériot | 7 h 03:18.8 | £ 100 |
3. | Cecil Grace | H. Farman | 1 h 29:24.2 | £ 150* |
* Includes Professor Archibald Barr's "Scottish Aeronautical Society's President's Prize" of £ 100 to the best British aviator in this contest.
Daily Long Distance Competition
For the longest flight time around the course on each day.
6 August
| Pilot | Plane | Result | Prize |
1. | John Armstrong Drexel | Blériot | 1 h 36:16.6 | £ 25 |
2. | Bartolomeo Cattaneo | Blériot | 54:40.2 | £ 10 |
3. | Gustave Blondeau | H. Farman | 46:34.0 | |
4. | Bertram Dickson | H. Farman | 23:00.0 | |
8 August
| Pilot | Plane | Result | Prize |
1. | Bartolomeo Cattaneo | Blériot | 3 h 19:09.2 | £ 25 |
2. | John Armstrong Drexel | Blériot | 1 h 27:13.0 | £ 10 |
3. | Florentin Champel | Voisin | 54:02.0 | |
4. | Gustave Blondeau | H. Farman | 31:42.2 | |
5. | Cecil Grace | H. Farman | 31:07.0 | |
6. | George Cockburn | H. Farman | 11:20.4 | |
7. | Alec Ogilvie | Short | 10:31.8 | |
10 August
| Pilot | Plane | Result | Prize |
1. | Bartolomeo Cattaneo | Blériot | 4 h 23:04.2 | £ 25 |
2. | John Armstrong Drexel | Blériot | 4 h 11:33.8 | £ 10 |
12 August
| Pilot | Plane | Result | Prize |
1. | John Armstrong Drexel | Blériot | 8:05.2 | £ 25 |
2. | Cecil Grace | H. Farman | 7:51.6 | £ 10 |
Aggregate Long-Distance Flight
For the longest total distance flown during the meeting during the long-distance and cross-country competitions, with a minimum distance of 50 miles for the first prize and 30 miles for the second.
| Pilot | Plane | Result | Prize |
1. | Bartolomeo Cattaneo | Blériot | 642.274 km | £ 600* |
2. | John Armstrong Drexel | Blériot | 510.806 km | £ 200 |
3. | Cecil Grace | H. Farman | 164.726 km | £ 300** |
* Includes a £ 200 special prize for the longest aggregate flight by a monoplane.
** Includes a £ 200 special prize for the longest aggregate flight by a biplane.
Greatest Altitude Competition
For the highest flight during the meeting, with a minimum of 1,000 ft. for the first prize and 500 ft for second and third.
| Pilot | Plane | Result | Prize |
1. | John Armstrong Drexel | Blériot | 2,057 m | £ 500* |
2. | Jorge Chávez | Blériot | 1,600 m | £ 200 |
3. | Bartolomeo Cattaneo | Blériot | 988 m | £ 75 |
4. | William McArdle | Blériot | 832 m | |
5. | Cecil Grace | H. Farman | 756 m | £ 100** |
6. | Marcel Hanriot | Hanriot | 411 m | |
7. | René Vidart | Hanriot | 396 m | |
* Includes a £ 100 special prize for the highest flight by a monoplane. Also wins the Scots Pictorial Cup.
** Includes a £ 100 special prize for the highest flight by a biplane.
Highest Daily Altitude
For the highest flight on each day.
Date | Pilot | Plane | Result | Prize |
6 August | Not awarded | | | £ 20 |
8 August | Jorge Chávez | Blériot | 1,600 m | £ 20 |
9 August | John Armstrong Drexel | Blériot | 1,301 m | £ 20 |
10 August | William McArdle | Blériot | 698 m | £ 20 |
11 August | John Armstrong Drexel | Blériot | 2,057 m | £ 20 |
12 August | Not awarded | | | £ 20 |
13 August | Bartolomeo Cattaneo | Blériot | 396 m | £ 20 |
Starting Competition
For the shortest take-off run during the meeting, contested on three days.
| Pilot | Plane | Result | Prize |
1. | James Radley | Blériot | 17.4 m | £ 100 |
2. | William McArdle | Blériot | 18.0 m | £ 50 |
3. | Graham Gilmour | Blériot | 30.8 m | £ 25 |
4. | Bertram Dickson | H. Farman | 31.1 m | £ 10 |
5. | Bartolomeo Cattaneo | Blériot | 35.1 m | |
6. | Gustave Blondeau | H. Farman | 36.0 m | |
7. | Cockburn | H. Farman | 62.6 m | |
8. | Cecil Grace | H. Farman | 71.9 m | |
Daily Starting Competition
For the best result in the Starting Competition on each day.
Date | Pilot | Plane | Result | Prize |
8 August | Graham Gilmour | Blériot | 31.7 m | £ 20 |
10 August | James Radley | Blériot | 32.6 m | £ 20 |
12 August | James Radley | Blériot | 17.4 m | £ 20 |
Passenger Starting Competition
For the shortest take-off run during the meeting with a passenger over 18 years of age and weighing not less than 120 lbs on board.
| Pilot | Plane | Result | Prize |
1. | Alec Ogilvie | Wright | 44.8 m | £ 60 |
2. | Edmond Morelle | Bristol | 65.2 m | |
3. | Bertram Dickson | H. Farman | 69.2 m | |
4. | John Armstrong Drexel | Blériot | 74.1 m | |
5. | Cecil Grace | H. Farman | 75.6 m | |
Weight-Carrying Competition
For the highest load carried during a one-lap non-stop flight around the course, with a minimum of 350 lbs. (158.9 kg). The competition should have been contested on four days, with additional daily prizes of £ 30 and £ 15, but only one successful flight was made.
| Pilot | Plane | Result | Prize |
1. | Cecil Grace | H. Farman | 160.5 kg | £ 280* |
2. | Not awarded | | | £ 125 |
* Includes £ 30 for the best result on 13 August.
Delivery of Dispatches
To the pilot, himself controlling the aeroplane, who could drop an orange, representing a weighted dispatch, on a given mark. The competition should have been contested on six days, with additional daily prizes of £ 20 and £ 10, but the competition could only be contested on one day.
| Pilot | Plane | Result | Prize |
1. | Cecil Grace | H. Farman | 7.3 m | £ 120* |
2. | Alec Ogilvie | Wright | 18.9 m | £ 50 |
3. | Not awarded | | | |
* Includes £ 20 for the best effort made on 9 August.
Slowest Circuit Competition
For the slowest flight on four days of the meeting, subject to the stewards judging that the flight was the shortest that could be safely made, with consideration to the force and direction of the wind and to the condition of the atmosphere.
| Pilot | Plane | Result | Prize |
1. | Alec Ogilvie | Short | 38.79 km/h | £ 100 |
2. | Bertram Dickson | H. Farman | 41.38 km/h | |
3. | George Cockburn | H. Farman | 42.35 km/h | |
4. | Florentin Champel | Voisin | 46.05 km/h | |
5. | Edmond Morelle | Bristol | 46.85 km/h | |
6. | Cecil Grace | H. Farman | 51.01 km/h | |
Competitors' Assistants Prize
To be the mechanicians of the aviators who, in the course of the various events in the programme, covered the greatest number of complete circuits of the course.
| Pilot | Plane | Result | Prize |
1. | Bartolomeo Cattaneo | Blériot | 254 laps | £ 60 |
2. | John Armstrong Drexel | Blériot | 192 laps | £ 40 |
3. | Cecil Grace | H. Farman | 55 laps | £ 20 |
4. | James Radley | Blériot | 37 laps | £ 10 |
General Merit Prize
To the competitors who, in the opinion of the Clerks of the Course, have performed most meritoriously during the meeting.
| Pilot | Plane | Prize |
1. | John Armstrong Drexel | Blériot | £ 300* |
2. | James Radley | Blériot | £ 125 |
2. | Cecil Grace | H. Farman | £ 125 |
* Also wins the Lanark Trophy, presented by Professor Archibald Barr, President of the Scottish Aeronautical Society.
Radley and Grace were judged equal, splitting the combined second and third prizes.
The Glasgow Herald Prize
To the British flyer whose performances are "the most meritorious, special regard being given to flights of a nature which indicate useful developments in aviation".
Pilot | Plane | Prize |
Bertram Dickson | H. Farman | £ 250. |
Total prize money won (different figures have been published, but this is what the list adds up to)
Pilot | Prize |
Cecil Grace | £ 1,950 |
Bartolomeo Cattaneo | £ 1,565 |
John Armstrong Drexel | £ 1,340 |
James Radley | £ 1,170 |
Bertram Dickson | £ 900 |
William McArdle | £ 470 |
Jorge Chávez | £ 220 |
Alec Ogilvie | £ 210 |
Florentin Champel | £ 50 |
Graham Gilmour | £ 45 |
Gustave Blondeau | £ 10 |
George Colmore | £ 10 |
Back to the
top of the page